Guía de tallas
Size | Chest | Waist | Hips |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. |
[/vc_tta_section][vc_tta_section title="T-SHIRT" tab_id="1589532434106-71fc7663-4dd4"]
Size | Chest | Waist | Hips |
2XS | 32 | 26 | 32 |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
[/vc_tta_section][vc_tta_section title="BOTTOMS" tab_id="1589603995287-a8a98115-f879"]
Size | Chest | Waist | Hips |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. |
[/vc_tta_section]